Get Connected to your Immunization Registry
Use Qvera Interface Engine to connect to immunization registries across 48 states, and 20 different IIS platforms nationwide!
Use Qvera Interface Engine to connect to immunization registries across 48 states, and 20 different IIS platforms nationwide!
The recent measles outbreak in the US underscores the importance of ensuring that patients receive all recommended vaccines. Studies have shown that immunization rates climb when immunization registry data is integrated directly into the EHR.
Immunization registries, also known as immunization information systems (IIS), collect and centralize immunization data for children and adolescents from immunization providers at the regional or state level. Today, immunization registries are available in 48 states and more than 80% of these registries support bi-directional EHR integration.
Qvera’s Immunization Package is used by hundreds of hospitals and clinics to automate the process of uploading data from EHR systems to state immunization registries and downloading/reconciling data from the registries back into the EHR systems.
Clinics & Hospitals
connected
IIS Registries
connected
IIS Platforms
connected
← Select a State | |
---|---|
EHR Upload | |
EHR Download | |
IIS Website | |
IIS Registry | |
IIS Platform |
Alabama | |
---|---|
EHR Upload | Auto-Upload Supported |
EHR Download | Not Available |
IIS Website | alabamapublichealth.gov |
IIS Registry | siis.state.al.us |
IIS Platform | Proprietary |
Alaska | |
---|---|
EHR Upload | Auto-Upload Supported |
EHR Download | Auto-Download Supported |
IIS Website | dhss.alaska.gov |
IIS Registry | vactrak.alaska.gov |
IIS Platform | STC iWeb |
Arizona | |
---|---|
EHR Upload | Auto-Upload Supported |
EHR Download | Auto-Download Supported |
IIS Website | azdhs.gov |
IIS Registry | asiis.azdhs.gov |
IIS Platform | STC iWeb |
Arkansas | |
---|---|
EHR Upload | Auto-Upload Supported |
EHR Download | Auto-Download Supported |
IIS Website | healthy.arkansas.gov |
IIS Registry | adhimmreglive.arkansas.gov |
IIS Platform | Envision WebIZ |
California | |
---|---|
EHR Upload | Auto-Upload Supported |
EHR Download | Auto-Download Supported |
IIS Website | cairweb.org |
IIS Registry | cairweb.org |
IIS Platform | Wisconsin WIR |
San Joaquin Valley | |
---|---|
EHR Upload | Auto-Upload Supported |
EHR Download | Not Available |
IIS Website | myhealthyfutures.org |
IIS Registry | sjcphs.org |
IIS Platform | Proprietary |
San Diego County | |
---|---|
EHR Upload | Auto-Upload Supported |
EHR Download | Not Available |
IIS Website | sdiz.org |
IIS Registry | sandiegoimmunizationregistry.org |
IIS Platform | Proprietary |
Colorado | |
---|---|
EHR Upload | Auto-Upload Supported |
EHR Download | Auto-Download Supported |
IIS Website | colorado.gov |
IIS Registry | ciis.state.co.us |
IIS Platform | Envision WebIZ |
Connecticut | |
---|---|
EHR Upload | Auto-Upload Supported |
EHR Download | Auto-Download Supported |
IIS Website | portal.ct.gov |
IIS Registry | ctwiz.dph.ct.gov |
IIS Platform | Envision WebIZ |
Delaware | |
---|---|
EHR Upload | Auto-Upload Supported |
EHR Download | Auto-Download Supported |
IIS Website | dhss.delaware.gov |
IIS Registry | delvax.dhss.delaware.gov |
IIS Platform | Envision WebIZ |
Florida | |
---|---|
EHR Upload | Auto-Upload Supported |
EHR Download | Auto-Download Supported |
IIS Website | flshotsusers.com |
IIS Registry | flshots.com |
IIS Platform | Proprietary |
Georgia | |
---|---|
EHR Upload | Auto-Upload Supported |
EHR Download | Auto-Download Supported |
IIS Website | dph.georgia.gov |
IIS Registry | grits.state.ga.us |
IIS Platform | Wisconsin WIR |
Hawaii | |
---|---|
EHR Upload | Registry Currently Unavailable |
EHR Download | Registry Currently Unavailable |
IIS Website | health.hawaii.gov |
IIS Registry | Registry Currently Unavailable |
IIS Platform | N/A |
Idaho | |
---|---|
EHR Upload | Auto-Upload Supported |
EHR Download | Auto-Download Supported |
IIS Website | healthandwelfare.idaho.gov |
IIS Registry | iris.dhw.idaho.gov |
IIS Platform | Wisconsin WIR |
Illinois | |
---|---|
EHR Upload | Auto-Upload Supported |
EHR Download | Auto-Download Supported |
IIS Website | dph.illinois.gov |
IIS Registry | wpur.dph.illinois.gov |
IIS Platform | Proprietary |
Indiana | |
---|---|
EHR Upload | Auto-Upload Supported |
EHR Download | Auto-Download Supported |
IIS Website | chirp.in.gov |
IIS Registry | chirp.in.gov |
IIS Platform | STC iWeb |
Iowa | |
---|---|
EHR Upload | Auto-Upload Supported |
EHR Download | Auto-Download Supported |
IIS Website | idph.iowa.gov |
IIS Registry | iris.iowa.gov |
IIS Platform | Wisconsin WIR |
Kansas | |
---|---|
EHR Upload | Auto-Upload Supported |
EHR Download | Auto-Download Supported |
IIS Website | kdheks.gov |
IIS Registry | webiz.kdhe.ks.gov |
IIS Platform | Envision WebIZ |
Kentucky | |
---|---|
EHR Upload | Auto-Upload Supported |
EHR Download | Auto-Download Supported |
IIS Website | chfs.ky.gov |
IIS Registry | kyir.chfs.ky.gov |
IIS Platform | Envision WebIZ |
Louisiana | |
---|---|
EHR Upload | Auto-Upload Supported |
EHR Download | Auto-Download Supported |
IIS Website | ldh.la.gov |
IIS Registry | lalinks.org |
IIS Platform | STC iWeb |
Maine | |
---|---|
EHR Upload | Auto-Upload Supported |
EHR Download | Auto-Download Supported |
IIS Website | maine.gov |
IIS Registry | immpact.maine.gov |
IIS Platform | Wisconsin WIR |
Maryland | |
---|---|
EHR Upload | Auto-Upload Supported |
EHR Download | Auto-Download Supported |
IIS Website | phpa.health.maryland.gov |
IIS Registry | mdimmunet.org |
IIS Platform | Wisconsin WIR |
Massachusetts | |
---|---|
EHR Upload | Auto-Upload Supported |
EHR Download | Auto-Download Supported |
IIS Website | mass.gov |
IIS Registry | contactmiis.info |
IIS Platform | iSIIS Vision |
Michigan | |
---|---|
EHR Upload | Auto-Upload Supported |
EHR Download | Auto-Download Supported |
IIS Website | michiganhealthit.org |
IIS Registry | mcir.org |
IIS Platform | Proprietary |
Minnesota | |
---|---|
EHR Upload | Auto-Upload Supported |
EHR Download | Auto-Download Supported |
IIS Website | health.state.mn.us |
IIS Registry | miic.health.state.mn.us |
IIS Platform | Wisconsin WIR |
Mississippi | |
---|---|
EHR Upload | Auto-Upload Supported |
EHR Download | Auto-Download Supported |
IIS Website | msdh.ms.go |
IIS Registry | miixhealthyms.org |
IIS Platform | STC iWeb |
Missouri | |
---|---|
EHR Upload | Auto-Upload Supported |
EHR Download | Auto-Download Supported |
IIS Website | health.mo.gov |
IIS Registry | showmevax.dhss.mo.gov |
IIS Platform | Wisconsin WIR |
Montana | |
---|---|
EHR Upload | Auto-Upload Supported |
EHR Download | Auto-Download Supported |
IIS Website | dphhs.mt.gov |
IIS Registry | immtrax.org |
IIS Platform | STC iWeb |
Nebraska | |
---|---|
EHR Upload | Auto-Upload Supported |
EHR Download | Auto-Download Supported |
IIS Website | dhhs.ne.gov |
IIS Registry | nesiis-dhhs-prod.ne.gov |
IIS Platform | Wisconsin WIR |
Nevada | |
---|---|
EHR Upload | Auto-Upload Supported |
EHR Download | Auto-Download Supported |
IIS Website | dpbh.nv.gov |
IIS Registry | webiz.nv.gov |
IIS Platform | Envision WebIZ |
New Hampshire | |
---|---|
EHR Upload | Registry Currently Unavailable |
EHR Download | Registry Currently Unavailable |
IIS Website | dhhs.nh.gov |
IIS Registry | Registry Currently Unavailable |
IIS Platform | N/A |
New Jersey | |
---|---|
EHR Upload | Auto-Upload Supported |
EHR Download | Auto-Download Supported |
IIS Website | njiis.nj.gov |
IIS Registry | njiis.nj.gov |
IIS Platform | Proprietary |
New Mexico | |
---|---|
EHR Upload | Auto-Upload Supported |
EHR Download | Auto-Download Supported |
IIS Website | nmhealth.org |
IIS Registry | nmsiis.health.state.nm.us |
IIS Platform | Envision WebIZ |
New York State | |
---|---|
EHR Upload | Manual Batch Upload |
EHR Download | Not Available |
IIS Website | health.ny.gov |
IIS Registry | commerce.health.state.ny.us |
IIS Platform | Proprietary |
New York City | |
---|---|
EHR Upload | Auto-Upload Supported |
EHR Download | Auto-Download Supported |
IIS Website | nyc.gov |
IIS Registry | immunize.ny |
IIS Platform | HLN |
North Carolina | |
---|---|
EHR Upload | Auto-Upload Supported |
EHR Download | Auto-Download Supported |
IIS Website | immunize.nc.gov |
IIS Registry | ncir.dhhs.state.nc.us |
IIS Platform | Wisconsin WIR |
North Dakota | |
---|---|
EHR Upload | Auto-Upload Supported |
EHR Download | Auto-Download Supported |
IIS Website | ndhealth.gov |
IIS Registry | ndiis.org |
IIS Platform | Proprietary |
Ohio | |
---|---|
EHR Upload | Auto-Upload Supported |
EHR Download | Auto-Download Supported |
IIS Website | ohioimpactsiis.org |
IIS Registry | ohioimpactsiis.org |
IIS Platform | STC iWeb |
Oklahoma | |
---|---|
EHR Upload | Auto-Upload Supported |
EHR Download | Not Available |
IIS Website | ok.gov |
IIS Registry | osiis.health.ok.gov |
IIS Platform | Proprietary |
Oregon | |
---|---|
EHR Upload | Auto-Upload Supported |
EHR Download | Auto-Download Supported |
IIS Website | oregon.gov |
IIS Registry | alertiis.org |
IIS Platform | Wisconsin WIR |
Pennsylvania | |
---|---|
EHR Upload | Auto-Upload Supported |
EHR Download | Auto-Download Supported |
IIS Website | health.pa.gov |
IIS Registry | siis.health.state.pa.us |
IIS Platform | Avanza PHIS-IZ |
Philadephia | |
---|---|
EHR Upload | Auto-Upload Supported |
EHR Download | Auto-Download Supported |
IIS Website | vax.phila.gov |
IIS Registry | vax.phila.gov |
IIS Platform | Envision WebIZ |
Rhode Island | |
---|---|
EHR Upload | Auto-Upload Supported |
EHR Download | Auto-Download Supported |
IIS Website | health.ri.gov |
IIS Registry | kidsnet.health.ri.gov |
IIS Platform | HLN |
South Carolina | |
---|---|
EHR Upload | Auto-Upload Supported |
EHR Download | Auto-Download Supported |
IIS Website | scdhec.gov |
IIS Registry | apps.dhec.sc.gov |
IIS Platform | Proprietary |
South Dakota | |
---|---|
EHR Upload | Auto-Upload Supported |
EHR Download | Auto-Download Supported |
IIS Website | doh.sd.gov |
IIS Registry | apps.sd.gov |
IIS Platform | Avanza PHIS-IZ |
Tennessee | |
---|---|
EHR Upload | Auto-Upload Supported |
EHR Download | Auto-Download Supported |
IIS Website | tn.gov |
IIS Registry | tennesseeiis.gov |
IIS Platform | STC iWeb |
Texas | |
---|---|
EHR Upload | Auto-Upload Supported |
EHR Download | Auto-Download Supported |
IIS Website | dshs.texas.gov |
IIS Registry | immtrac.dshs.texas.gov |
IIS Platform | Wisconsin WIR |
Utah | |
---|---|
EHR Upload | Auto-Upload Supported |
EHR Download | Auto-Download Supported |
IIS Website | immunize-utah.org |
IIS Registry | apps.usiis.org |
IIS Platform | Proprietary |
Vermont | |
---|---|
EHR Upload | Auto-Upload Supported |
EHR Download | Not Available |
IIS Website | healthvermont.gov |
IIS Registry | apps.health.vermont.gov |
IIS Platform | Proprietary |
Virginia | |
---|---|
EHR Upload | Auto-Upload Supported |
EHR Download | Auto-Download Supported |
IIS Website | vdh.virginia.gov |
IIS Registry | viis.vdh.virginia.gov |
IIS Platform | Wisconsin WIR |
Washington | |
---|---|
EHR Upload | Auto-Upload Supported |
EHR Download | Auto-Download Supported |
IIS Website | doh.wa.gov |
IIS Registry | waiis.wa.gov |
IIS Platform | STC iWeb |
West Virginia | |
---|---|
EHR Upload | Auto-Upload Supported |
EHR Download | Auto-Download Supported |
IIS Website | wvimm.org |
IIS Registry | wvimm.org |
IIS Platform | STC iWeb |
Wisconsin | |
---|---|
EHR Upload | Auto-Upload Supported |
EHR Download | Auto-Download Supported |
IIS Website | dhs.wisconsin.gov |
IIS Registry | dhswir.org |
IIS Platform | Wisconsin WIR |
Wyoming | |
---|---|
EHR Upload | Auto-Upload Supported |
EHR Download | Auto-Download Supported |
IIS Website | health.wyo.gov |
IIS Registry | wyir.health.wyo.gov |
IIS Platform | STC iWeb |
Washington DC | |
---|---|
EHR Upload | Auto-Upload Supported |
EHR Download | Not Available |
IIS Website | dchealth.dc.gov |
IIS Registry | immunization.doh.dc.gov |
IIS Platform | Proprietary |
We may request cookies to be set on your device. We use cookies to let us know when you visit our websites, how you interact with us, to enrich your user experience, and to customize your relationship with our website.
Click on the different category headings to find out more. You can also change some of your preferences. Note that blocking some types of cookies may impact your experience on our websites and the services we are able to offer.
These cookies are strictly necessary to provide you with services available through our website and to use some of its features.
Because these cookies are strictly necessary to deliver the website, refusing them will have impact how our site functions. You always can block or delete cookies by changing your browser settings and force blocking all cookies on this website. But this will always prompt you to accept/refuse cookies when revisiting our site.
We fully respect if you want to refuse cookies but to avoid asking you again and again kindly allow us to store a cookie for that. You are free to opt out any time or opt in for other cookies to get a better experience. If you refuse cookies we will remove all set cookies in our domain.
We provide you with a list of stored cookies on your computer in our domain so you can check what we stored. Due to security reasons we are not able to show or modify cookies from other domains. You can check these in your browser security settings.
These cookies collect information that is used either in aggregate form to help us understand how our website is being used or how effective our marketing campaigns are, or to help us customize our website and application for you in order to enhance your experience.
If you do not want that we track your visit to our site you can disable tracking in your browser here:
We also use different external services like Google Webfonts, Google Maps, and external Video providers. Since these providers may collect personal data like your IP address we allow you to block them here. Please be aware that this might heavily reduce the functionality and appearance of our site. Changes will take effect once you reload the page.
Google Webfont Settings:
Google Map Settings:
Google reCaptcha Settings:
Vimeo and Youtube video embeds:
The following cookies are also needed - You can choose if you want to allow them: